- Overview
- Specifications
- Gallery
- Videos
Overview

The McHale F5400 non-chopper round baler features a star shaped feed rotor to quickly and efficiently move the crop from the pick up into the bale chamber. This maximizes the baler performance and throughput.
The F5400 non chopper round baler comes standard with the McHale Drop Floor Unblocking System, 50mm Bearings on the bale chamber, heavy-duty chains and a continuous oiling system.
Specifications
Dimensions & Weight
Height | 2.45m |
Weight | 3260kg |
Length | 4.05m |
Width | 2.55m |
Pick-Up
Working Width | 2100mm |
Tine Bars | 5 |
Tine Spacing | 70mm |
Short Crop Guard | Standard |
Crop Roller | Optional |
Pick-Up Lift | Hydraulic |
Pick-Up Guide Wheels | Standard |
Chopper Unit
Number of Knives | 0 |
Theoretical Chop Length | 0 |
Knife Protection | Not Applicable |
Knife Deactivation | Not Applicable |
Unblocking System | Drop Floor |
Bale Chamber
Diameter (m) | 1.25 |
Width (m) | 1.23 |
Bale Chamber Feed | Feed Rotor |
Number of Rollers | 18 |
Bearings | 50mm** |
Greasing | Centralised Blocks Manual |
Net Wrap
Net Roll Capacity | 1 + 1 Storage |
Net System | Vario Stretch |
Control | Manual or Automatic |
Net Adjustment | Manual on Baler |
Drives
Gearbox | Split Drive |
Main Drive Protection | Cam Clutch |
Pick – Up Protection | Slip Clutch |
Chain Lubrication | Continuous |
Control
Control System | Wizard Control Console |
Operation | Semi Automatic |
Density Adjustment | On Baler Valve |
Other
Axle | 8 Stud |
Tyres Standard | 340/75-17 |
Tyres Optional | 500/50-17 |
Bale Kicker Indicator | Not Available |
Road Lights | Standard |
Tractor
Minimum Power Requirement | 60kW (80hp) |
Hydraulics | 2 Double Acting Spools |
*Width will depend on tyre selection | |
**Bearings are double raced on the main load points |